Dr Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Room No |
---|---|---|---|---|---|---|---|
Dr. Susan James | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Rajesh R | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Venugopal M | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Shaiju A | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Shambhu Dev S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Sindhu V Nath | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Jayaprabha S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Salima Rema Windsor | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Santhosh G S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Shibu George | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Manoj G | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Satheesh S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Chippi Mohan | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Herman Guild M John | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Not available
Nil