Dr Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Room No |
---|---|---|---|---|---|---|---|
Dr Fathahudeen A | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Sreekala C | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Resmi S Nair | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Kiran Vishnu Narayanan | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Sindhu S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Kiran C.R | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Reyma Sarah Raju | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Dinu Gangan P | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Not available
Nil