Dr Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Room No |
---|---|---|---|---|---|---|---|
Dr. Sureshkumar P S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Jayasree M | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Chitra G | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Abdul Gafoor S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Selvan P | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Padmakumar G | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. George Zachariah | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr.Sureshkumar.M.K. | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Not available
Nil