Dr Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Room No |
---|---|---|---|---|---|---|---|
Dr Nizarudeen A | No | Yes | No | No | No | No | 0 |
Dr Induchoodan PS | No | Yes | No | No | No | No | 0 |
Dr Ajith Prasad JS | Yes | No | No | No | No | No | 0 |
Dr Joby John | No | No | No | No | Yes | No | 0 |
Dr Kavitha JB | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Manoj Kumar N | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Anil Kumar S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Thomas P K | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr.Sivaprasad S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Gejoe G | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr K V Rishikesan Nair | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr. Rajaendran M.C | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Unnikrishnan G | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Rajesh K B | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Muzammil Haneef | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Albin Jose | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Chanchal Narayan | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Aneesh Raj A | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Randheer S | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Ricky Koshy Benjamin | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Kailash Chandran | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Not available
Head of Department: Dr.Abdul Latheef.A
Faculty Details
No. of Professor: 3
No. of Additional Professors: 4
No. of Associate Professors: 12
No. of Assistant Professors: 5
No.of House Surgeons: 28
No.of Senior Residents: 9
No.of Junior Residents: 72
No.of Beds Ward wise: 360
No.of Units: 6
Endoscopy available