Dr Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Room No |
---|---|---|---|---|---|---|---|
Dr Abdul Latheef | Yes | No | No | No | No | No | 0 |
Dr Meer Chisthi | No | No | Yes | No | No | No | 0 |
Dr Vijayakumaran Pillai | No | No | Yes | No | No | No | 0 |
Dr Nizarudeen A | No | Yes | No | No | No | No | 0 |
Dr Sulfekar MS | No | No | No | No | No | Yes | 0 |
Dr Vineed S | Yes | No | No | No | No | No | 0 |
Dr Santhoshkumar S | Yes | No | No | No | No | No | 0 |
Dr Jayan Stephen | No | Yes | No | No | No | No | 0 |
Dr Induchoodan PS | No | Yes | No | No | No | No | 0 |
Dr KG Krishnakumar | No | No | Yes | No | No | No | 0 |
Dr Serbin Mohammed | No | No | No | No | No | Yes | 0 |
Dr Preetha S | No | No | No | Yes | No | No | 0 |
Dr Ajith Prasad JS | Yes | No | No | No | No | No | 0 |
Dr Sujeesh SS | No | No | No | No | Yes | No | 0 |
Dr Ganesh M | No | No | No | Yes | No | No | 0 |
Dr Jinu IJ | No | No | No | Yes | No | No | 0 |
Dr Joby John | No | No | No | No | Yes | No | 0 |
Dr Induprabha Yadev | No | No | No | No | Yes | No | 0 |
Dr Viswanathan KV | No | No | Yes | No | No | No | 0 |
Dr Kavitha JB | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Manoj Kumar N | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Dr Rajmohan JL | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 |
Not available
Head of Department: Dr.Abdul Latheef.A
Faculty Details
No. of Professor: 3
No. of Additional Professors: 4
No. of Associate Professors: 12
No. of Assistant Professors: 5
No.of House Surgeons: 28
No.of Senior Residents: 9
No.of Junior Residents: 72
No.of Beds Ward wise: 360
No.of Units: 6
Endoscopy available