NIRF 2026
NIRF-2026
Sanctioned (Approved) Intake
| Academic Year | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|---|
| "UG [5 Years Program(s)]" | 250 | 250 | 250 | 250 | 250 | - |
| "PG [3 Year Program(s)]" | 254 | 248 | 248 | - | - | - |
Total Actual Student Strength (Program(s) Offered by Your Institution)
| (All programs of all years) | No. of Male Students | No. of Female Students | Total Students | Within State (Including male & female) | Outside State (Including male & female) | Outside Country (Including male & female) | Economically Backward (Including male & female) | Socially Challenged (SC+ST+OBC,Including male & female) | No. of students receiving full tuition fee reimbursement from the State and Central Government | No. of students receiving full tuition fee reimbursement from Institution Funds | No. of students receiving full tuition fee reimbursement from the Private Bodies | No. of students who are not receiving full tuition fee reimbursement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "UG [5 Years Program(s)]" | 489 | 761 | 1250 | 1204 | 46 | 0 | 146 | 435 | 392 | 0 | 0 | 189 |
| "PG [3 Year Program(s)]" | 266 | 483 | 749 | 683 | 66 | 0 | 22 | 249 | 152 | 0 | 0 | 119 |
Placement & Higher Studies
UG [5 Years Program(s)]: Placement & higher studies for previous 3 years
| Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students admitted through Lateral entry | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 200 | 200 | 2018-19 | 0 | 2021-22 | 191 | 23 | 610000(Six Lakhs Ten Thousand) | 168 |
| 2018-19 | 250 | 250 | 2019-20 | 0 | 2022-23 | 240 | 23 | 600000(six lakhs) | 200 |
| 2019-20 | 250 | 250 | 2020-21 | 0 | 2023-24 | 238 | 33 | 480000(forty eight lakhs) | 190 |
PG [3 Years Program(s)]: Placement & higher studies for previous 3 years
| Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students admitted through Lateral entry | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 245 | 245 | 2021-22 | 0 | 2022-23 | 227 | 191 | 1730000(Seventeen Lakhs Thirty Thousand,) | 36 |
| 2021-22 | 248 | 248 | 2022-23 | 0 | 2023-24 | 194 | 172 | 1600000(sixteen lakhs) | 22 |
| 2022-23 | 248 | 254 | 2023-24 | 0 | 2024-25 | 224 | 186 | 1800000(eighteen lakhs) | 38 |
Ph.D Student Details
| Ph.D (Student pursuing doctoral program till 2024-25 Students admitted in the academic year 2025-26 should not be entered here.) | |
|---|---|
| Category | Total Students |
| Full Time | 0 |
| Part Time | 0 |
| No. of Ph.D students graduated | |||
|---|---|---|---|
| Category | 2024-25 | 2023-24 | 2022-23 |
| Full Time | 0 | 0 | 0 |
| Part Time | 0 | 0 | 0 |
Speciality & PG Program Graduation Details
| No. of students Graduating in Super Speciality program (DM/MCH) | ||
|---|---|---|
| 2024-25 | 2023-24 | 2022-23 |
| 47 | 46 | 51 |
| PG (Student pursuing MD/MS/DNB program till 2024-25 Students admitted in the academic year 2025-26 should not be entered here) | |
|---|---|
| Number of students pursuing PG (MD/MS/DNB) program | 749 |
| No. of students Graduating in PG (MD/MS/DNB) program | ||
|---|---|---|
| 2024-25 | 2023-24 | 2022-23 |
| 254 | 227 | 210 |
Financial Resources: Utilised Amount for the Capital expenditure for previous 3 years
| Annual Capital Expenditure on Academic Activities and Resources (excluding expenditure on buildings) | Academic Year 2024-25 | Academic Year 2023-24 | Academic Year 2022-23 |
|---|---|---|---|
| Utilised Amount | Utilised Amount | Utilised Amount | |
| Library | 3735071 (thirtyseven lakhs thirty five thousand seventy one) | 559422 (five lakhs fiftynine thousand four hundred and twenty two) | 1336027 (Thirteen Lakh Thirty Six Thousand and Twenty Seven) |
| New Equipment for Laboratories | 123979516 (twelve crores thirtynine lakhs seventynine thousand five hundred and sixteen) | 74867406 (seven crores forty eight lakhs sixty seven thousandfour hundred and six) | 110058632 (Eleven Crores Fifty Eight Thousand Six Hundred and Thirty Two) |
| Other expenditure on creation of Capital Assets (excluding expenditure on Land and Building) | 364138734 (thirtysix crores forty one lakhs thirty eight thousand seven hundred and thirty four) | 88859087 (Eight crores eighty eight lakhs fifty nine thousand eighty seven) | 367670797 (Thirty Six Crores Seventy Six Lakh Seventy Thousand Seven Hundred and Ninety Seven) |
Financial Resources: Utilised Amount for the Operational expenditure for previous 3 years
| Annual Operational Expenditure | Academic Year 2024-25 | Academic Year 2023-24 | Academic Year 2022-23 |
|---|---|---|---|
| Utilised Amount | Utilised Amount | Utilised Amount | |
| Salaries (Teaching and Non Teaching staff) | 2101849124 (two hundred and ten crores eighteen lakhs fortynine thousand one hundred and twenty four) | 1879347945 (one hundred and eighty seven crores ninety three lakhs forty seven thousand nine hundred and forty five) | 1632780849 (One Hundred and Sixty Three Crores Twenty Seven Lakh Eighty Thousand Eight Hundred and Forty Nine) |
| Maintenance of Academic Infrastructure or consumables and other running expenditures (excluding maintenance of hostels and allied services, rent of the building, depreciation cost, etc) | 316550000 (thirty one crores sixty five lakhs fifty thousand) | 145442400 (fourteen crores fifty four lakhs forty two thousand four hundred) | 480485500 (Forty Eight Crore Four Lakhs Eighty Five Thousand Five Hundred) |
| Seminars/Conferences/Workshops | 2000000 (twenty lakhs) | 5202000 (fifty two lakhs two thousand) | 254750 (Two Lakh Fifty Four Thousand Seven Hundred and Fifty) |
IPR
| Calendar year | 2024 | 2023 | 2022 |
|---|---|---|---|
| No. of Patents Published | 0 | 0 | 0 |
| No. of Patents Granted | 0 | 0 | 0 |
Sponsored Research Details
| Financial Year | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| Total no. of Sponsored Projects | 14 | 16 | 6 |
| Total no. of Funding Agencies | 5 | 6 | 4 |
| Total Amount Received (Amount in Rupees) | 65519080 | 42862523 | 3238794 |
| Amount Received in Words | six crores fifty five lakhs nineteen thousand eighty | four crores twenty eight lakhs sixty two thousand five hundred and twenty three | Thirty Two Lakh Thirty Eight Thousand Seven Hundred and Ninety Four |
OPD Attendance & Bed Occupancy
| Metric Description | Value (Calendar Year 2022) |
|---|---|
| 1. Average OPD attendance in the calendar year 2022. | 5408.00 |
| 2. Average Bed Occupancy in the calendar year 2022. | |
| a. Number of beds in the hospital. | 3522.00 |
| b. Average occupancy per day. | 3345 |
PCS Facilities: Facilities of physically challenged students
| Facility Requirement | Status / Provision |
|---|---|
| 1. Do your institution buildings have Lifts/Ramps? | Yes, more than 80% of the buildings |
| 2. Do your institution have provision for walking aids, including wheelchairs and transportation from one building to another for handicapped students? | Yes |
| 3. Do your institution buildings have specially designed toilets for handicapped students? | Yes, more than 80% of the buildings |